HOME EARTHQUAKES PERU 2011
 

Notable Earthquakes & Seismic Activity Peru 2011

Notable Earthquakes & Seismic Activity Peru 2010

Frequent Earthquakes in Peru?

Peru is situated along the boundary of two tectonic plates: the Nazca Plate and the South American Plate. The interface between these two plates is located near the Peruvian coast. At a rate of about 60 mm per year the South American Plate is moving towards the Pacific Ocean over the Nazca Plate. That may not sound a lot but it is enough to put huge strain on the Earth's crust. The pressures are periodically released through earthquakes. The subduction of the Nazca Plate caused millions of years ago the rise of the Andes Mountains, the creation of the Peru-Chile Trench and the volcanism in the Peruvian highlands. Until today this process continues and causes a number of geodynamic processes. The consequent results of a heavy earthquake striking the area are destruction, panic, fear, innocent casualties, poverty, hunger and diseases.

The most recent Earthquake (Seismic Activity) in Peru: 07/05/2011, 05:33 hours

Magnitude: 5
Depth: 80 km
Intensity: IV
Date/Hour (Local Time):
07/05/2011, 05:33 hours
Date/Hour (UTC Time):
07/05/2011, 10:33 hours
Region affected:
Acari, Yauca, Nazca
Latitude: -15.38 Longitude: -74.53

Earthquakes & Seismic Activity in Peru 2011 (Graph)

The below graph should give you a good idea about the frequency of earthquakes and seismic movement in Peru for the year 2011. Each "dot" on the diagram represents one occurrence measured by the magnitude (according to the Richter Magnitude Scale) beginning with the 09/01/2011 (first point to the left) until the most recent entry from the 07/05/2011 (last point to the right). More specific information about the exact location, date, hour and depth of the 45 seismic events can be found in the detailed listing after the diagram.

We only keep records about events with a magnitude of over 3.5 on the "Richter Scale".

Chart.

Earthquakes & Seismic Activity in Peru 2011 (Detailed Listing of 45 Events)

This listing represents the earthquakes and seismic movement recorded in Peru for the year 2011. Each line stands for one occurrence with some brief information. The records begin with the first event on the 01/01/2011 (last item on the end) until the most recent entry from the 07/05/2011 (first line on the top). More specific information with a map can be found by clicking on the link provided for each entry (Map & Details).

We only keep records about events with a magnitude of over 3.5 on the "Richter Scale".

No Date Hour Magnitude Depth Region Details
45 07/05/2011 05:33 5 80 km  Acari, Yauca, Nazca
44 02/05/2011 10:30 4.1 30 km  Yauca
43 28/04/2011 22:40 3.7 33 km  La Merced, Tarma
42 26/04/2011 22:54 4 109 km  Lima, Ricardo Palma
41 24/04/2011 19:25 3.8 48 km  Pisco
40 24/04/2011 09:51 4.2 48 km  Tambo de Mora, Pisco, Chincha
39 21/04/2011 11:11 4.2 35 km  Lomas, Yauca
38 17/04/2011 04:57 4.4 109 km  Aplao, Arequipa
37 12/04/2011 08:31 4.3 128 km  Arequipa
36 12/04/2011 04:30 4.4 45 km  Atico
35 03/04/2011 03:28 4 33 km  Lamas (San Martin Province)
34 27/03/2011 02:50 4 15 km  Jauja, Tarma, La Oroja (Junin Province)
33 27/03/2011 08:26 5.2 146 km  Pucallpa, Curimana (Ucayali Province)
32 24/03/2011 19:25 4.3 48 km  Pisco, Cañete, Chincha Alta
31 17/03/2011 05:55 4.7 55 km  40 km of Ica
30 17/03/2011 10:46 4.2 28 km  Huarmey (Ancash Province)
29 16/03/2011 08:47 4 19 km  Aija, Huaraz (Ancash Province)
28 13/03/2011 03:11 3.8 65 km  13 km south of San Vicente de Cañete
27 09/03/2011 15:11 4.2 58 km  Puerto Supe, Barranca
26 06/03/2011 07:05 6.2 88 km  Tacna, Mollendo, Arequipa
25 03/03/2011 03:34 4.3 48 km  Sullana
24 02/03/2011 18:12 4 94 km  Ricardo Palma, Lima
23 27/02/2011 23:04 3.6 24 km  Ocoña
22 26/02/2011 13:48 3.8 42 km  Chilca, Mala
21 26/02/2011 12:02 5 70 km  Ancon, Lima
20 22/02/2011 09:32 4.1 72 km  Atico
19 22/02/2011 02:30 4.1 33 km  Arequipa
18 19/02/2011 02:40 4.1 26 km  Callao, Ancón, Lima
17 18/02/2011 08:13 4 83 km  Lunahuana
16 17/02/2011 00:31 3.9 95 km  Lima
15 16/02/2011 21:25 4 90 km  Lima
14 14/02/2011 19:26 4.3 37 km  Chala
13 10/02/2011 19:21 4.1 50 km  Pisco, Tambo de Mora, Chincha Alta
12 04/02/2011 09:25 4.2 58 km  Casma, Chimbote
11 04/02/2011 02:14 4.2 41 km  Huacho
10 01/02/2011 19:30 3.9 54 km  Lima
9 01/02/2011 08:26 4.4 135 km  Junin, Yanama
8 31/01/2011 14:24 4.1 45 km  Paita
7 30/01/2011 21:43 4.1 100 km  Cotahuasi
6 22/01/2011 02:00 4.6 34 km  Palpa, Nazca
5 21/01/2011 21:06 5 45 km  Quillabamba
4 19/01/2011 22:57 4 54 km  Lima
3 18/01/2011 16:30 4.5 121 km  Tacna
2 12/01/2011 01:25 4 50 km  Lima
1 09/01/2011 07:05 3.9 10 km  Chuschi
Lima, Peru
LOCAL TIME
Lima Weather
Forecast:
Current Weather Conditions in Lima, Peru
Currently:
19.0 °C
(AT 19:45 HRS)
Exchange Rate
Exchange rate us dollar to peruvian nuevo sol 2.67 S/. exchange rate index us dollar to the peruvian nuevo sol
exchange rate euro to peruvian nuevo sol 3.21 S/. exchange rate index euro to the peruvian nuevo sol
24-Jan-2012
Follow LimaEasy on Facebook
Donate towards my web hosting bill!
Made in Peru